<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Webbrush73</title>
	<atom:link href="http://www.webbrush73.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbrush73.com</link>
	<description>Design Portfolio Of Igor Kasalovic</description>
	<lastBuildDate>Mon, 22 Feb 2010 05:51:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How iPad Affects the Way we Design Websites?</title>
		<link>http://www.webbrush73.com/archives/2010/02/22/how-ipad-affects-the-way-we-design-websites/</link>
		<comments>http://www.webbrush73.com/archives/2010/02/22/how-ipad-affects-the-way-we-design-websites/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 05:51:33 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=184</guid>
		<description><![CDATA[The iPad has received mixed reviews. While the geeks (people like you and me) have looked at it with disdain for being “just” what we expected, the media publishing industry (read print media) has seen it as the salvation they had been waiting for. Whether the iPad is able to change the world or not, [...]]]></description>
			<content:encoded><![CDATA[<p>The iPad has received mixed reviews. While the geeks (people like you and me) have looked at it with disdain for being “just” what we expected, the media publishing industry (read print media) has seen it as the salvation they had been waiting for. Whether the iPad is able to change the world or not, is not the issue of this article. But the fact of the matter is that it is here and sooner or later we need to learn to design the web keeping it in our minds. So what are the things we need to consider?</p>
<p>Full article at <a href="http://www.inspiredm.com/2010/02/09/ipad-design/">InspiredMag</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2010/02/22/how-ipad-affects-the-way-we-design-websites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Google Buzz Is Disruptive: Open Data Standards</title>
		<link>http://www.webbrush73.com/archives/2010/02/10/how-google-buzz-is-disruptive-open-data-standards/</link>
		<comments>http://www.webbrush73.com/archives/2010/02/10/how-google-buzz-is-disruptive-open-data-standards/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 22:21:39 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=182</guid>
		<description><![CDATA[Google rolled out a social stream service today called Buzz It looks on the surface like Facebook, FriendFeed and other stream reading and writing services. It will compete with Facebook and Twitter. Under the covers, though, this major product was built by a team of people taking a radical new approach to online publishing: Buzz is [...]]]></description>
			<content:encoded><![CDATA[<p>Google rolled out a social <a href="http://www.google.com/buzz">stream service today called Buzz</a> It looks on the surface like Facebook, FriendFeed and other stream reading and writing services. It will compete with Facebook and Twitter. Under the covers, though, this major product was built by a team of people taking a radical new approach to online publishing: Buzz is all about open, standardized user data.</p>
<p>Google Buzz data can be syndicated out to other services using the standard data formats called Atom, Activity Streams, MediaRSS and PubSubHubbub. That couldn&#8217;t be more different from Facebook. Google has taken open data standards to battle against a marketplace of competitors that are closed and proprietary to varying degrees. This is a very big deal.</p>
<p><a href="http://www.nytimes.com/external/readwriteweb/2010/02/09/09readwriteweb-how-google-buzz-is-disruptive-open-data-sta-81676.html" target="_blank">Full article here</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2010/02/10/how-google-buzz-is-disruptive-open-data-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abstract Fonts</title>
		<link>http://www.webbrush73.com/archives/2009/10/26/abstract-fonts/</link>
		<comments>http://www.webbrush73.com/archives/2009/10/26/abstract-fonts/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:51:28 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=179</guid>
		<description><![CDATA[Currently there are 12,899 free fonts on Abstract Fonts. Since starting in 1998  they have over 12,000 free fonts and about 1 million unique downloads every month. You can view the fonts in many ways: latest, by category, by designer, by recent popularity, popularity climbers and sliders, similarity, best and worst rated, and more!  Each [...]]]></description>
			<content:encoded><![CDATA[<p>Currently there are 12,899 free fonts on <a href="http://www.abstractfonts.com/" target="_blank">Abstract Fonts</a>. Since starting in 1998  they have over 12,000 free fonts and about 1 million unique downloads every month. You can view the fonts in many ways: latest, by category, by designer, by recent popularity, popularity climbers and sliders, similarity, best and worst rated, and more!  Each of the fonts has a customizable string preview, character map, member comments, similar fonts as well as a font info tab with all kinds of helpful information about the font.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/10/26/abstract-fonts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple new 27-inch iMac</title>
		<link>http://www.webbrush73.com/archives/2009/10/26/does-the-new-imac-foretell-the-next-apple-tv/</link>
		<comments>http://www.webbrush73.com/archives/2009/10/26/does-the-new-imac-foretell-the-next-apple-tv/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:47:52 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=176</guid>
		<description><![CDATA[Apple’s brand new 27-inch iMacs come with an interesting feature: the ability to act as a display for connected devices via the built-in DisplayPort connection. This means that, with the proper adaptors, you can connect an array of home theatre devices to the iMac, including Blu-Ray players. The screen has also moved to the HDTV [...]]]></description>
			<content:encoded><![CDATA[<p>Apple’s brand new <a href="http://www.apple.com/au/imac/" target="_blank">27-inch iMacs</a> come with an interesting feature: the ability to act as a display for connected devices via the built-in DisplayPort connection. This means that, with the proper adaptors, you can connect an array of home theatre devices to the iMac, including Blu-Ray players. The screen has also moved to the HDTV standard 16:9 ratio and it’s wall mountable.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/10/26/does-the-new-imac-foretell-the-next-apple-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Bridge as a Better iPhoto</title>
		<link>http://www.webbrush73.com/archives/2009/08/27/adobe-bridge-as-a-better-iphoto/</link>
		<comments>http://www.webbrush73.com/archives/2009/08/27/adobe-bridge-as-a-better-iphoto/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:14:57 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=174</guid>
		<description><![CDATA[iPhoto is OK, especially if you like lots of automation when managing your image files, but it’s not as likely to appeal to pros or serious amateurs. Some will use Apple’s Aperture or Adobe’s Lightroom, but there’s another photo management solution you may already have on your hard drive.  Via theAppleBlog











]]></description>
			<content:encoded><![CDATA[<p>iPhoto is OK, especially if you like lots of automation when managing your image files, but it’s not as likely to appeal to pros or serious amateurs. Some will use Apple’s Aperture or Adobe’s Lightroom, but there’s another photo management solution you may already have on your hard drive.  Via <a href="http://theappleblog.com/2009/08/26/adobe-bridge-as-a-better-iphoto/" target="_blank">theAppleBlog</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/08/27/adobe-bridge-as-a-better-iphoto/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Snow Leopard FAQ</title>
		<link>http://www.webbrush73.com/archives/2009/08/27/adobe-snow-leopard-faq/</link>
		<comments>http://www.webbrush73.com/archives/2009/08/27/adobe-snow-leopard-faq/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 23:12:19 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=172</guid>
		<description><![CDATA[The Creative Suite team has put together info about Adobe app compatibility with Mac OS X 10.6 (Snow Leopard)











]]></description>
			<content:encoded><![CDATA[<p>The Creative Suite team has put <a href="http://blogs.adobe.com/jnack/files/Adobe-SnowLeopard_FAQ.pdf" target="_blank">together info</a> about Adobe app compatibility with Mac OS X 10.6 (Snow Leopard)</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/08/27/adobe-snow-leopard-faq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MobileMe iDisk App Now Available</title>
		<link>http://www.webbrush73.com/archives/2009/07/31/mobileme-idisk-app-now-available/</link>
		<comments>http://www.webbrush73.com/archives/2009/07/31/mobileme-idisk-app-now-available/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 04:33:31 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=170</guid>
		<description><![CDATA[The new MobileMe iDisk app brings the convenience of iDisk to your iPhone and iPod touch. You can directly view files including iWork and Microsoft Office documents, PDFs, and QuickTime movies. And if you want to share a file with someone else, just tap the share icon next to the file to email a download [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="https://auth.apple.com/motd/current/en_image_1248719885.png" alt="" width="62" height="62" />The new MobileMe iDisk app brings the convenience of iDisk to your iPhone and iPod touch. You can directly view files including iWork and Microsoft Office documents, PDFs, and QuickTime movies. And if you want to share a file with someone else, just tap the share icon next to the file to email a download link that works great with both small and large files. You can download the app using <a style="color: #0088cc; text-decoration: none;" onclick="s_objectID=&quot;http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320654497&amp;mt=8_1&quot;;return this.s_oc?this.s_oc(e):true" href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=320654497&amp;mt=8">iTunes</a></p>
<p>From <a href="http://www.apple.com/mobileme/news/2009/07/mobileme-idisk-app-for-iphone-ipod-touch-now-available.html" target="_blank">MobileMe News</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/07/31/mobileme-idisk-app-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visions of Earth</title>
		<link>http://www.webbrush73.com/archives/2009/07/24/visions-of-earth/</link>
		<comments>http://www.webbrush73.com/archives/2009/07/24/visions-of-earth/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:20:36 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=167</guid>
		<description><![CDATA[Each month, National Geographic magazine features breathtaking photographs in Visions of Earth. Browse through visions of the world as seen through a photographer&#8217;s eye. Some breathtaking photos there.











]]></description>
			<content:encoded><![CDATA[<p>Each month, <em>National Geographic</em> magazine features breathtaking photographs in <a href="http://ngm.nationalgeographic.com/visions-of-earth/visions-earth-2009" target="_blank">Visions of Earth</a>. Browse through visions of the world as seen through a photographer&#8217;s eye. Some breathtaking photos there.</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/07/24/visions-of-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adapting Your Website for the iPhone</title>
		<link>http://www.webbrush73.com/archives/2009/07/07/adapting-your-website-for-the-iphone/</link>
		<comments>http://www.webbrush73.com/archives/2009/07/07/adapting-your-website-for-the-iphone/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 07:21:11 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=165</guid>
		<description><![CDATA[Adapting Your Website for the iPhone. Nice round-up for  iPhone-specific website formatting











]]></description>
			<content:encoded><![CDATA[<p>Adapting <a href="http://www.midwesternmac.com/tutorial/2009-01-13/adapting-your-website-iphone" target="_blank">Your Website</a> for the iPhone. Nice round-up for  iPhone-specific website formatting</p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/07/07/adapting-your-website-for-the-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YUI App Theme</title>
		<link>http://www.webbrush73.com/archives/2009/07/03/yui-app-theme/</link>
		<comments>http://www.webbrush73.com/archives/2009/07/03/yui-app-theme/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 23:36:00 +0000</pubDate>
		<dc:creator>Igor</dc:creator>
				<category><![CDATA[Daily News]]></category>

		<guid isPermaLink="false">http://www.webbrush73.com/?p=163</guid>
		<description><![CDATA[YUI App Theme &#8211; it’s a generic, skinnable layout designed for web applications, particularly admin areas. Built using YUI Grids. It offers a tabbed layout with many of the common UI elements that web apps need. Content blocks, tabbed modules, one and two-column forms, error messages, etc. Most importantly it’s built using YUI Grids so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clickontyler.com/blog/2009/03/yui-app-theme/">YUI App Theme</a> &#8211; it’s a generic, skinnable layout designed for web applications, particularly admin areas. Built using YUI Grids. It offers a tabbed layout with many of the common UI elements that web apps need. Content blocks, tabbed modules, one and two-column forms, error messages, etc. Most importantly it’s built using <a href="http://developer.yahoo.com/yui/grids/">YUI Grids</a> so it’s semantically structured, cross-browser, and easy to extend. You can radically alter the layout with just a few quick changes. Explore the <a href="http://clickontyler.com/yui-app-theme/">demo page</a></p>


<!-- Begin TwitThis script (http://twitthis.com/) -->
<div style="text-align:right;">
<script type="text/javascript" src="http://s3.chuug.com/chuug.twitthis.scripts/twitthis.js"></script>
<script type="text/javascript">
<!--
document.write('<a href="javascript:;" onclick="TwitThis.pop();"><img src="http://s3.chuug.com/chuug.twitthis.resources/twitthis_grey_72x22.gif" alt="TwitThis" style="border:none;" /></a>');
//-->
</script>
</div>
<!-- /End -->

]]></content:encoded>
			<wfw:commentRss>http://www.webbrush73.com/archives/2009/07/03/yui-app-theme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
